2008 2007 2006 2005 2004 2003 2002
|
2007 National Championships,
The Wall, Rotorua
Full results at NZ Sport Climbing
Federation
|
|||||
|---|---|---|---|---|---|
| Open | |||||
| Male | Female | ||||
| 1st | James Gunn | 1st | Helen Sinclair | ||
| 2nd | Sefton Priestley | 2nd | Claire Gibson | ||
| 3rd | Richard Barnett | 3rd | Georgia Orme | DynoMites | |
| 5th | Zac Keegan | DynoMites | 8th | Victoria Glover | DynoMites |
| 6th | Ivan Luketina | DynoMites | |||
| 7th | Cieran McBride | DynoMites | |||
| 9th | Conrad Murray | ||||
| Junior | |||||
| Male | Female | ||||
| 1st | Ivan Luketina | DynoMites | 1st | ||
| 2nd | Conrad Murray | 2nd | |||
| Youth A (Under 18) | |||||
| Male | Female | ||||
| 1st | Zac Keegan | DynoMites | 1st | Claire Gibson | |
| 2nd | Zachary Dickson | 2nd | Rebekah Masterton | ||
| 3rd | Louis O'Brien | 3rd | Clare McLean | ||
| Youth B (Under 16) | |||||
| Male | Female | ||||
| 1st | Cieran McBride | DynoMites | 1st | Emily Fraser | |
| 2nd | Damon McNeil | 2nd | Sarah Gilmour | ||
| 3rd | Campbell Taylor | 3rd | Georgia Orme | DynoMites | |
| Youth C (Under 14) | |||||
| Male | Female | ||||
| 1st | Sam Fraser | 1st | Rowan Hines | ||
| 2nd | Josiah Jacobson-Grocott | DynoMites | 2nd | Charlotte McConnochie | |
| 3rd | Nick Seabright | DynoMites | 3rd | Georgia Simmonds | |
| 7th | Kate Ogilvie | DynoMites | |||
| 9th | Caroline Webb | DynoMites | |||
| Youth D (Under 12) | |||||
| Male | Female | ||||
| 1st | Josh Evans | 1st | Alex Jones | ||
| 2nd | Finn Fairbairn | 2nd | Tayla Atkin | ||
| 3rd | Adam Steens | 3rd | Tessa Jacobsen-Grocott | DynoMites | |
| Masters | |||||
| 1st | Richard Morgan | ||||
| 2nd | Glenda Rowlands | ||||
| 3rd | Dave Offner | ||||
|
2007 National Cup Series - Event 4,
The Rockhouse, Mt Maunganui
Full results at NZ Sport Climbing
Federation
|
|||||
|---|---|---|---|---|---|
| Open | |||||
| Male | Female | ||||
| 1st | Zachary Orme | DynoMites | 1st | Sarah Gilmour | |
| 2nd | Sefton Priestley | 2nd | Kirsty Trotter | ||
| 3rd | Conrad Murray | 3rd | Georgia Orme | DynoMites | |
| 7th | Zac Keegan | DynoMites | 8th | Victoria Glover | DynoMites |
| 11th | Cieran McBride | DynoMites | |||
| Junior (Under 20) | |||||
| Male | Female | ||||
| 1st | Conrad Murray | 1st | |||
| 2nd | Cameron Bowen | 2nd | |||
| 3rd | Kane Fleury | 3rd | |||
| Youth A (Under 18) | |||||
| Male | Female | ||||
| 1st | Zac Keegan | DynoMites | 1st | Claire Gibson | |
| 2nd | Francis Main | 2nd | Amy Holland | ||
| 3rd | Zachary Dickson | 3rd | Rebekah Masterton | ||
| Youth B (Under 16) | |||||
| Male | Female | ||||
| 1st | Cieran McBride | DynoMites | 1st | Emily Fraser | |
| 2nd | Campbell Taylor | 2nd | Georgia Orme | DynoMites | |
| 3rd | Jesse Offner | 3rd | Sarah Gilmour | ||
| Youth C (Under 14) | |||||
| Male | Female | ||||
| 1st | Sam Fraser | 1st | Irmak Thompson | ||
| 2nd | Josiah Jacobsen-Grocott | DynoMites | 2nd | Sophie Offner | |
| 3rd | Nicholas Weaver | 3rd | Charlotte McConnochie | ||
| 4th | Nick Seabright | DynoMites | 6th | Kate Ogilvie | DynoMites |
| Youth D (Under 12) | |||||
| Male | Female | ||||
| 1st | Josh Evans | 1st | Tayla Atkin | ||
| 2nd | Adam Steens | 2nd | Alex Jones | ||
| 3rd | Finn Fairbairn | 3rd | Marlise McNeil | ||
| 6th | Tessa Jacobsen-Grocott | DynoMites | |||
| Masters | |||||
| 1st | Kerry Crawford | ||||
| 2nd | Glenda Rowlands | ||||
| 3rd | Paul Coggan | ||||
|
2007 National Cup Series - Event 3,
Basecamp, Wanaka
Full results at NZ Sport Climbing
Federation
|
|||||
|---|---|---|---|---|---|
| Open | |||||
| Male | Female | ||||
| 1st | Andrew Trotter | 1st | Sarah Gilmour | ||
| 2nd | Louis O'Brien | 2nd | Kirsty Trotter | ||
| 3rd | Ataif Khan-Edmundson | 3rd | Amy Holland | ||
| 5th | Zachary Orme | DynoMites | 5th | Georgia Orme | DynoMites |
| 6th | Cieran McBride | DynoMites | |||
| 8th | Conrad Murray | ||||
| 10th | Zac Keegan | DynoMites | |||
| Junior (Under 20) | |||||
| Male | Female | ||||
| 1st | Conrad Murray | 1st | |||
| Youth A (Under 18) | |||||
| Male | Female | ||||
| 1st | Ataif Khan-Edmundson | 1st | Claire Gibson | ||
| 2nd | Louis O'Brien | 2nd | Amy Holland | ||
| 3rd | Zachary Dickson | 3rd | Rebekah Masterton | ||
| 6th | Zac Keegan | DynoMites | |||
| Youth B (Under 16) | |||||
| Male | Female | ||||
| 1st | Cieran McBride | DynoMites | 1st | Sarah Gilmour | |
| 2nd | Campbell Taylor | 2nd | Emily Fraser | ||
| 3rd | Jesse Offner | 3rd | Georgia Orme | DynoMites | |
| Youth C (Under 14) | |||||
| Male | Female | ||||
| 1st | Sam Fraser | 1st | Emily Searle | ||
| 2nd | bGelzen Jeffries | 2nd | Rowan Hines | ||
| 3rd | 3rd | Nia O'Connor | |||
| Youth D (Under 12) | |||||
| Male | Female | ||||
| 1st | Finn Fairbairn | 1st | Alex Jones | ||
| 2nd | Nathaniel Forrester-Brown | 2nd | Marlise McNeil | ||
| 3rd | Jack Booth | 3rd | Victoria Booth | ||
| Masters | |||||
| 1st | Paul Coggan | ||||
| 2nd | Dave Offner | ||||
| 3rd | Paul Forrester-Brown | ||||
|
2007 National Cup Series - Event 2,
HangDog, Lower Hutt
Full results at NZ Sport Climbing
Federation
|
|||||
|---|---|---|---|---|---|
| Open | |||||
| Male | Female | ||||
| 1st | Zachary Orme | DynoMites | 1st | Kirsty Trotter | |
| 2nd | Sefton Priestley | 2nd | Sarah Gilmour | ||
| 3rd | Richard Barnett | 3rd | Amy Holland | ||
| 4th | Cieran McBride | DynoMites | 4th | Victoria Glover | DynoMites |
| 8th | Conrad Murray | 5th | Georgia Orme | DynoMites | |
| 10th | Zac Keegan | DynoMites | |||
| 16th | Jared McMurdo | DynoMites | |||
| Junior (Under 20) | |||||
| Male | Female | ||||
| 1st | Kane Fleury | 1st | |||
| 2nd | Conrad Murray | 2nd | |||
| 3rd | Michael Steens | 3rd | |||
| Youth A (Under 18) | |||||
| Male | Female | ||||
| 1st | Louis O'Brien | 1st | Amy Holland | ||
| 2nd | Zac Keegan | DynoMites | 2nd | Claire Gibson | |
| 3rd | Ataif Khan-Edmundson | 3rd | Clare McLean | ||
| 8th | Alex Thomson | DynoMites | |||
| 10th | David Cummings | DynoMites | |||
| Youth B (Under 16) | |||||
| Male | Female | ||||
| 1st | Cieran McBride | DynoMites | 1st | Sarah Gilmour | |
| 2nd | Jesse Offner | 2nd | Emily Fraser | ||
| 3rd | Damon McNeil | 3rd | Georgia Orme | DynoMites | |
| 9th | Sarah Atkin | DynoMites | |||
| 11th | Riley Harter | DynoMites | |||
| Youth C (Under 14) | |||||
| Male | Female | ||||
| 1st | Josiah Jacobson-Grocott | DynoMites | 1st | Irmak Thompson | |
| 2nd | Nick Seabright | DynoMites | 2nd | Rowan Hines | |
| 3rd | 3rd | Emily Searle | |||
| 7th | Caroline Webb | DynoMites | |||
| 8th | Kate Ogilvie | DynoMites | |||
| 10th | Charlotte Proutt | DynoMites | |||
| Youth D (Under 12) | |||||
| Male | Female | ||||
| 1st | Josh Evans | 1st | Alex Jones | ||
| 2nd | Adam Steens | 2nd | Tayla Atkin | ||
| 3rd | Finn Fairbairn | 3rd | Victoria Booth | ||
| 5th | Tessa Jacobsen-Grocott | DynoMites | |||
| Masters | |||||
| 1st | Glenda Rowlands | ||||
| 2nd | Kerry Crawford | ||||
| 3rd | Paul Forrester-Brown | ||||
|
2007 National Cup Series - Event 1,
YMCA, Christchurch
Full results at NZ Sport Climbing
Federation
|
|||||
|---|---|---|---|---|---|
| Open | |||||
| Male | Female | ||||
| 1st | Paul Coggan | 1st | Glenda Rowlands | ||
| 2nd | Louis O'Brien | 2nd | Kirsty Trotter | ||
| 3rd | Conrad Murray | 3rd | Georgia Orme | DynoMites | |
| 10th | Cieran McBride | DynoMites | |||
| 11th | Zac Keegan | DynoMites | |||
| Junior (Under 20) | |||||
| Male | Female | ||||
| 1st | Conrad Murray | 1st | |||
| 2nd | Kane Fleury | 2nd | |||
| 3rd | Tom Slee | 3rd | |||
| Youth A (Under 18) | |||||
| Male | Female | ||||
| 1st | Louis O'Brien | 1st | Amy Holland | ||
| 2nd | Ataif Khan-Edmundson | 2nd | Claire Gibson | ||
| 3rd | Zac Keegan | DynoMites | 3rd | Caitlin Feasey | |
| Youth B (Under 16) | |||||
| Male | Female | ||||
| 1st | Jesse Offner | 1st | Sarah Gilmour | ||
| 2nd | Damon McNeil | 2nd | Emily Fraser | ||
| 3rd | Cieran McBride | DynoMites | 3rd | Georgia Orme | DynoMites |
| 7th | Sarah Atkin | DynoMites | |||
| Youth C (Under 14) | |||||
| Male | Female | ||||
| 1st | Sam Fraser | 1st | Emily Searle | ||
| 2nd | Josiah Jacobson-Grocott | DynoMites | 2nd | Rowan Hines | |
| 3rd | Zach Campbell | 3rd | Nia O'Connor | ||
| 4th | Nick Seabright | DynoMites | 5th | Kate Ogilvie | DynoMites |
| Youth D (Under 12) | |||||
| Male | Female | ||||
| 1st | Adam Steens | 1st | Victoria Booth | ||
| 2nd | Finn Fairbairn | 2nd | Tayla Atkin | ||
| 3rd | Hugo Ayre | 3rd | Marlise McNeil | ||
| 4th | Tessa Jacobsen-Grocott | DynoMites | |||
| Masters | |||||
| 1st | Glenda Rowlands | ||||
| 2nd | Jesse Offner | ||||
| 3rd | John Hammond | ||||
|
2007 National Bouldering Series - final results
Full results at NBS
|
|||||
|---|---|---|---|---|---|
| Expert | |||||
| Male | Female | ||||
| 1st | Jan Zbranek | 1st | Terezka Kejdanova | ||
| 2nd | Dan Mackay | 2nd | Liz Swanson | ||
| 3rd | James Morris | 3rd | Victoria Glover | DynoMites | |
| 10th | Zac Orme | DynoMites | 10th | Sophie Hamer | DynoMites |
| 14th | Ivan Luketina | DynoMites | |||
| 46th | Jared McMurdo | DynoMites | |||
| Under 16 | |||||
| Male | Female | ||||
| 1st | Bob Keegan | DynoMites | 1st | Georgia Orme | DynoMites |
| 2nd | Cieran McBride | DynoMites | 2nd | Sarah Atkin | DynoMites |
| 3rd | Tyler Fleury | 3rd | Sarah Gilmour | ||